Most Recent Cross City Homes For Sale
| View All Cross City Homes For Sale | ||
|
361 Ne 351 Hwy, Cross City, FL 32628 | $46,500 3 beds 2 baths |
|
198 St Hwy, Cross City, FL 32628 | $549,000 3 beds 2.5 baths |
|
Ne 351st Hwy, Cross City, FL 32628 | $60,000 1 bath |
Real Estate Resources |
Cross City Apartments
There are 15 apartments found in and near the Cross City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings