Most Recent Cross City Homes For Sale
| View All Cross City Homes For Sale | ||
|
Lot 1 N Us Highway 19, Cross City, FL 32628 | $25,000 |
|
405th St, Cross City, FL 32628 | $35,000 |
|
297th Ave, Cross City, FL 32628 | $28,500 |
Real Estate Resources |
Cross City Apartments
There are 13 apartments found in and near the Cross City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| loanDepot | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/13/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings